What Is My Chinese Zodiac Sign? Birth Year Chart 1924–2031
Published
How to find your sign
- Find your birth year in the table below.
- Born in March to December? The animal in that row is your sign.
- Born in January or February? Compare your birthday with that year’s Lunar New Year date. Born before it, you belong to the previous year’s animal.
The twelve animals always run in the same order: Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Goat, Monkey, Rooster, Dog, Pig, and then back to the Rat.
Quick chart by sign
| Sign | Birth years |
|---|---|
| Rat | 1924, 1936, 1948, 1960, 1972, 1984, 1996, 2008, 2020 |
| Ox | 1925, 1937, 1949, 1961, 1973, 1985, 1997, 2009, 2021 |
| Tiger | 1926, 1938, 1950, 1962, 1974, 1986, 1998, 2010, 2022 |
| Rabbit | 1927, 1939, 1951, 1963, 1975, 1987, 1999, 2011, 2023 |
| Dragon | 1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012, 2024 |
| Snake | 1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013, 2025 |
| Horse | 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014, 2026 |
| Goat | 1931, 1943, 1955, 1967, 1979, 1991, 2003, 2015, 2027 |
| Monkey | 1932, 1944, 1956, 1968, 1980, 1992, 2004, 2016, 2028 |
| Rooster | 1933, 1945, 1957, 1969, 1981, 1993, 2005, 2017, 2029 |
| Dog | 1934, 1946, 1958, 1970, 1982, 1994, 2006, 2018, 2030 |
| Pig | 1935, 1947, 1959, 1971, 1983, 1995, 2007, 2019, 2031 |
Every year from 1924 to 2031, with Lunar New Year dates
The element comes from the last digit of the year (what your element means). The stem-branch pair is the year’s name in the 60-year cycle.
| Year | Lunar New Year | Sign | Stem-branch |
|---|---|---|---|
| 1924 | Feb 5 | Wood Rat | 甲子 |
| 1925 | Jan 24 | Wood Ox | 乙丑 |
| 1926 | Feb 13 | Fire Tiger | 丙寅 |
| 1927 | Feb 2 | Fire Rabbit | 丁卯 |
| 1928 | Jan 23 | Earth Dragon | 戊辰 |
| 1929 | Feb 10 | Earth Snake | 己巳 |
| 1930 | Jan 30 | Metal Horse | 庚午 |
| 1931 | Feb 17 | Metal Goat | 辛未 |
| 1932 | Feb 6 | Water Monkey | 壬申 |
| 1933 | Jan 26 | Water Rooster | 癸酉 |
| 1934 | Feb 14 | Wood Dog | 甲戌 |
| 1935 | Feb 4 | Wood Pig | 乙亥 |
| 1936 | Jan 24 | Fire Rat | 丙子 |
| 1937 | Feb 11 | Fire Ox | 丁丑 |
| 1938 | Jan 31 | Earth Tiger | 戊寅 |
| 1939 | Feb 19 | Earth Rabbit | 己卯 |
| 1940 | Feb 8 | Metal Dragon | 庚辰 |
| 1941 | Jan 27 | Metal Snake | 辛巳 |
| 1942 | Feb 15 | Water Horse | 壬午 |
| 1943 | Feb 5 | Water Goat | 癸未 |
| 1944 | Jan 25 | Wood Monkey | 甲申 |
| 1945 | Feb 13 | Wood Rooster | 乙酉 |
| 1946 | Feb 2 | Fire Dog | 丙戌 |
| 1947 | Jan 22 | Fire Pig | 丁亥 |
| 1948 | Feb 10 | Earth Rat | 戊子 |
| 1949 | Jan 29 | Earth Ox | 己丑 |
| 1950 | Feb 17 | Metal Tiger | 庚寅 |
| 1951 | Feb 6 | Metal Rabbit | 辛卯 |
| 1952 | Jan 27 | Water Dragon | 壬辰 |
| 1953 | Feb 14 | Water Snake | 癸巳 |
| 1954 | Feb 3 | Wood Horse | 甲午 |
| 1955 | Jan 24 | Wood Goat | 乙未 |
| 1956 | Feb 12 | Fire Monkey | 丙申 |
| 1957 | Jan 31 | Fire Rooster | 丁酉 |
| 1958 | Feb 18 | Earth Dog | 戊戌 |
| 1959 | Feb 8 | Earth Pig | 己亥 |
| 1960 | Jan 28 | Metal Rat | 庚子 |
| 1961 | Feb 15 | Metal Ox | 辛丑 |
| 1962 | Feb 5 | Water Tiger | 壬寅 |
| 1963 | Jan 25 | Water Rabbit | 癸卯 |
| 1964 | Feb 13 | Wood Dragon | 甲辰 |
| 1965 | Feb 2 | Wood Snake | 乙巳 |
| 1966 | Jan 21 | Fire Horse | 丙午 |
| 1967 | Feb 9 | Fire Goat | 丁未 |
| 1968 | Jan 30 | Earth Monkey | 戊申 |
| 1969 | Feb 17 | Earth Rooster | 己酉 |
| 1970 | Feb 6 | Metal Dog | 庚戌 |
| 1971 | Jan 27 | Metal Pig | 辛亥 |
| 1972 | Feb 15 | Water Rat | 壬子 |
| 1973 | Feb 3 | Water Ox | 癸丑 |
| 1974 | Jan 23 | Wood Tiger | 甲寅 |
| 1975 | Feb 11 | Wood Rabbit | 乙卯 |
| 1976 | Jan 31 | Fire Dragon | 丙辰 |
| 1977 | Feb 18 | Fire Snake | 丁巳 |
| 1978 | Feb 7 | Earth Horse | 戊午 |
| 1979 | Jan 28 | Earth Goat | 己未 |
| 1980 | Feb 16 | Metal Monkey | 庚申 |
| 1981 | Feb 5 | Metal Rooster | 辛酉 |
| 1982 | Jan 25 | Water Dog | 壬戌 |
| 1983 | Feb 13 | Water Pig | 癸亥 |
| 1984 | Feb 2 | Wood Rat | 甲子 |
| 1985 | Feb 20 | Wood Ox | 乙丑 |
| 1986 | Feb 9 | Fire Tiger | 丙寅 |
| 1987 | Jan 29 | Fire Rabbit | 丁卯 |
| 1988 | Feb 17 | Earth Dragon | 戊辰 |
| 1989 | Feb 6 | Earth Snake | 己巳 |
| 1990 | Jan 27 | Metal Horse | 庚午 |
| 1991 | Feb 15 | Metal Goat | 辛未 |
| 1992 | Feb 4 | Water Monkey | 壬申 |
| 1993 | Jan 23 | Water Rooster | 癸酉 |
| 1994 | Feb 10 | Wood Dog | 甲戌 |
| 1995 | Jan 31 | Wood Pig | 乙亥 |
| 1996 | Feb 19 | Fire Rat | 丙子 |
| 1997 | Feb 7 | Fire Ox | 丁丑 |
| 1998 | Jan 28 | Earth Tiger | 戊寅 |
| 1999 | Feb 16 | Earth Rabbit | 己卯 |
| 2000 | Feb 5 | Metal Dragon | 庚辰 |
| 2001 | Jan 24 | Metal Snake | 辛巳 |
| 2002 | Feb 12 | Water Horse | 壬午 |
| 2003 | Feb 1 | Water Goat | 癸未 |
| 2004 | Jan 22 | Wood Monkey | 甲申 |
| 2005 | Feb 9 | Wood Rooster | 乙酉 |
| 2006 | Jan 29 | Fire Dog | 丙戌 |
| 2007 | Feb 18 | Fire Pig | 丁亥 |
| 2008 | Feb 7 | Earth Rat | 戊子 |
| 2009 | Jan 26 | Earth Ox | 己丑 |
| 2010 | Feb 14 | Metal Tiger | 庚寅 |
| 2011 | Feb 3 | Metal Rabbit | 辛卯 |
| 2012 | Jan 23 | Water Dragon | 壬辰 |
| 2013 | Feb 10 | Water Snake | 癸巳 |
| 2014 | Jan 31 | Wood Horse | 甲午 |
| 2015 | Feb 19 | Wood Goat | 乙未 |
| 2016 | Feb 8 | Fire Monkey | 丙申 |
| 2017 | Jan 28 | Fire Rooster | 丁酉 |
| 2018 | Feb 16 | Earth Dog | 戊戌 |
| 2019 | Feb 5 | Earth Pig | 己亥 |
| 2020 | Jan 25 | Metal Rat | 庚子 |
| 2021 | Feb 12 | Metal Ox | 辛丑 |
| 2022 | Feb 1 | Water Tiger | 壬寅 |
| 2023 | Jan 22 | Water Rabbit | 癸卯 |
| 2024 | Feb 10 | Wood Dragon | 甲辰 |
| 2025 | Jan 29 | Wood Snake | 乙巳 |
| 2026 | Feb 17 | Fire Horse | 丙午 |
| 2027 | Feb 6 | Fire Goat | 丁未 |
| 2028 | Jan 26 | Earth Monkey | 戊申 |
| 2029 | Feb 13 | Earth Rooster | 己酉 |
| 2030 | Feb 3 | Metal Dog | 庚戌 |
| 2031 | Jan 23 | Metal Pig | 辛亥 |
Dates are computed with the same astronomical calendar library Qimena uses for its charts and are given for China (Beijing time).
Lunar New Year or Li Chun?
Two different start dates are in common use:
- Lunar New Year (Spring Festival) is the first day of the first lunar month. It moves between January 21 and February 20. This is the date most people, and most zodiac charts, use.
- Li Chun (立春, the start of spring) is a solar term that falls on February 3, 4 or 5. BaZi, Qi Men Dun Jia and other Chinese astrology systems switch the year here, because they follow the solar calendar.
If your birthday falls between the two dates, you may see different answers on different websites. Both are traditional. For a reading, use the Li Chun version, which is what Qimena’s calculators do (how the solar terms are calculated).
Your sign and the year you’re in
Your animal also shapes how each year treats you. In 2027, the Year of the Goat, the Horse, Rabbit and Pig are in harmony with the year and the Ox clashes with it. See Chinese Zodiac 2027: The Year of the Fire Goat for all twelve signs, and the Chinese zodiac compatibility chart for how your sign gets on with others.
Your zodiac animal is one of eight characters in your birth chart. For timing decisions like a move, a launch or an important meeting, try the free AI charting tool.
Related reading: What Is My Chinese Element?, What Is BaZi?, Born Overseas: Finding Your Correct BaZi Hour.
FAQ
I was born in January. What is my Chinese zodiac sign?
Look up your birth year in the table. If your birthday is before that year's Lunar New Year date, you belong to the previous year's animal. Born January 15, 2001? Lunar New Year 2001 was January 24, so you are a Dragon (2000), not a Snake.
Does the Chinese zodiac change at Lunar New Year or on February 4?
Both are used. Popular custom switches the animal at Lunar New Year. BaZi astrology and Qi Men Dun Jia switch at Li Chun, the start of spring, around February 4. The two only disagree for birthdays that fall between those dates.
What is 2027 the year of?
2027 is the Year of the Fire Goat (丁未). It begins on Lunar New Year, February 6, 2027, and runs to January 25, 2028.
I was born outside China. Which date do I use?
The table gives Lunar New Year as observed in China (Beijing time). In the Americas the holiday is usually the same calendar date. It only matters if you were born within a day of the switch, and in that case a BaZi calculator that converts your local time is the safer check.